|
Sunrise / sunsetStart > Europe > Ukraine
Search for towns (Ukraine, 200 towns):
Town: | Feodosiya | Latitude: | 45.0368 | Longitude: | 35.3779 |
Time zone: | Europe/Kyiv |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 14:16 | 05:28 | 19:43 | 12:35 | 60.09 | 00:32 |
F 2.5. | 14:19 | 05:26 | 19:45 | 12:35 | 60.40 | 00:33 |
S 3.5. | 14:21 | 05:25 | 19:46 | 12:35 | 60.70 | 00:33 |
S 4.5. | 14:24 | 05:23 | 19:47 | 12:35 | 61.00 | 00:33 |
|
M 5.5. | 14:27 | 05:22 | 19:49 | 12:35 | 61.30 | 00:33 |
T 6.5. | 14:30 | 05:20 | 19:50 | 12:35 | 61.59 | 00:33 |
W 7.5. | 14:32 | 05:19 | 19:51 | 12:35 | 61.88 | 00:33 |
T 8.5. | 14:35 | 05:18 | 19:52 | 12:35 | 62.16 | 00:33 |
F 9.5. | 14:37 | 05:16 | 19:54 | 12:35 | 62.43 | 00:34 |
S 10.5. | 14:40 | 05:15 | 19:55 | 12:35 | 62.70 | 00:34 |
S 11.5. | 14:42 | 05:14 | 19:56 | 12:35 | 62.97 | 00:34 |
|
M 12.5. | 14:45 | 05:12 | 19:57 | 12:35 | 63.23 | 00:34 |
T 13.5. | 14:47 | 05:11 | 19:59 | 12:35 | 63.49 | 00:34 |
W 14.5. | 14:50 | 05:10 | 20:00 | 12:35 | 63.74 | 00:34 |
T 15.5. | 14:52 | 05:09 | 20:01 | 12:35 | 63.98 | 00:34 |
F 16.5. | 14:54 | 05:08 | 20:02 | 12:35 | 64.22 | 00:35 |
S 17.5. | 14:57 | 05:07 | 20:03 | 12:35 | 64.45 | 00:35 |
S 18.5. | 14:59 | 05:06 | 20:05 | 12:35 | 64.68 | 00:35 |
|
M 19.5. | 15:01 | 05:05 | 20:06 | 12:35 | 64.90 | 00:35 |
T 20.5. | 15:03 | 05:04 | 20:07 | 12:35 | 65.11 | 00:35 |
W 21.5. | 15:05 | 05:03 | 20:08 | 12:35 | 65.32 | 00:35 |
T 22.5. | 15:07 | 05:02 | 20:09 | 12:35 | 65.53 | 00:35 |
F 23.5. | 15:09 | 05:01 | 20:10 | 12:35 | 65.72 | 00:35 |
S 24.5. | 15:11 | 05:00 | 20:11 | 12:36 | 65.91 | 00:36 |
S 25.5. | 15:13 | 04:59 | 20:12 | 12:36 | 66.10 | 00:36 |
|
M 26.5. | 15:15 | 04:58 | 20:13 | 12:36 | 66.27 | 00:36 |
T 27.5. | 15:17 | 04:58 | 20:14 | 12:36 | 66.44 | 00:36 |
W 28.5. | 15:18 | 04:57 | 20:15 | 12:36 | 66.61 | 00:36 |
T 29.5. | 15:20 | 04:56 | 20:16 | 12:36 | 66.76 | 00:36 |
F 30.5. | 15:20 | 04:56 | 20:16 | 12:36 | 66.76 | 00:36 |
S 31.5. | 15:22 | 04:55 | 20:17 | 12:36 | 66.91 | 00:36 |
|
|
To the top |
|