|
Sunrise / sunsetStart > Asia > Turkmenistan
Search for towns (Turkmenistan, 27 towns):
Town: | Balkanabat | Latitude: | 39.5107 | Longitude: | 54.3671 |
Time zone: | Asia/Ashgabat |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 13:52 | 06:23 | 20:16 | 13:19 | 65.62 | 00:29 |
F 2.5. | 13:55 | 06:22 | 20:17 | 13:19 | 65.93 | 00:29 |
S 3.5. | 13:57 | 06:21 | 20:18 | 13:19 | 66.23 | 00:29 |
S 4.5. | 13:59 | 06:20 | 20:19 | 13:19 | 66.53 | 00:29 |
|
M 5.5. | 14:01 | 06:19 | 20:20 | 13:19 | 66.83 | 00:30 |
T 6.5. | 14:03 | 06:17 | 20:21 | 13:19 | 67.12 | 00:30 |
W 7.5. | 14:06 | 06:16 | 20:22 | 13:19 | 67.40 | 00:30 |
T 8.5. | 14:08 | 06:15 | 20:23 | 13:19 | 67.68 | 00:30 |
F 9.5. | 14:10 | 06:14 | 20:24 | 13:19 | 67.96 | 00:30 |
S 10.5. | 14:12 | 06:13 | 20:25 | 13:19 | 68.23 | 00:30 |
S 11.5. | 14:14 | 06:12 | 20:26 | 13:19 | 68.50 | 00:30 |
|
M 12.5. | 14:16 | 06:11 | 20:27 | 13:19 | 68.76 | 00:30 |
T 13.5. | 14:18 | 06:10 | 20:28 | 13:19 | 69.01 | 00:30 |
W 14.5. | 14:20 | 06:09 | 20:29 | 13:19 | 69.26 | 00:30 |
T 15.5. | 14:22 | 06:08 | 20:30 | 13:19 | 69.51 | 00:30 |
F 16.5. | 14:24 | 06:07 | 20:31 | 13:19 | 69.74 | 00:31 |
S 17.5. | 14:25 | 06:06 | 20:32 | 13:19 | 69.98 | 00:31 |
S 18.5. | 14:27 | 06:06 | 20:33 | 13:19 | 70.20 | 00:31 |
|
M 19.5. | 14:29 | 06:05 | 20:34 | 13:19 | 70.43 | 00:31 |
T 20.5. | 14:31 | 06:04 | 20:35 | 13:19 | 70.64 | 00:31 |
W 21.5. | 14:32 | 06:03 | 20:35 | 13:19 | 70.85 | 00:31 |
T 22.5. | 14:34 | 06:02 | 20:36 | 13:19 | 71.05 | 00:31 |
F 23.5. | 14:35 | 06:02 | 20:37 | 13:20 | 71.25 | 00:31 |
S 24.5. | 14:37 | 06:01 | 20:38 | 13:20 | 71.44 | 00:31 |
S 25.5. | 14:38 | 06:00 | 20:39 | 13:20 | 71.62 | 00:31 |
|
M 26.5. | 14:40 | 06:00 | 20:40 | 13:20 | 71.80 | 00:31 |
T 27.5. | 14:41 | 05:59 | 20:41 | 13:20 | 71.97 | 00:32 |
W 28.5. | 14:43 | 05:59 | 20:41 | 13:20 | 72.13 | 00:32 |
T 29.5. | 14:44 | 05:58 | 20:42 | 13:20 | 72.29 | 00:32 |
F 30.5. | 14:44 | 05:58 | 20:42 | 13:20 | 72.29 | 00:32 |
S 31.5. | 14:45 | 05:58 | 20:43 | 13:20 | 72.44 | 00:32 |
|
|
To the top |
|