|
Sunrise / sunsetStart > Europe > Poland
Search for towns (Poland, 240 towns):
Town: | Wałcz | Latitude: | 53.2779 | Longitude: | 16.4712 |
Time zone: | Europe/Warsaw |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 15:02 | 05:20 | 20:22 | 12:51 | 51.85 | 00:41 |
F 2.5. | 15:06 | 05:18 | 20:24 | 12:51 | 52.16 | 00:41 |
S 3.5. | 15:10 | 05:16 | 20:26 | 12:51 | 52.46 | 00:41 |
S 4.5. | 15:14 | 05:14 | 20:28 | 12:51 | 52.76 | 00:41 |
|
M 5.5. | 15:18 | 05:12 | 20:30 | 12:51 | 53.06 | 00:42 |
T 6.5. | 15:22 | 05:10 | 20:31 | 12:51 | 53.35 | 00:42 |
W 7.5. | 15:25 | 05:08 | 20:33 | 12:51 | 53.64 | 00:42 |
T 8.5. | 15:29 | 05:06 | 20:35 | 12:51 | 53.92 | 00:42 |
F 9.5. | 15:33 | 05:04 | 20:37 | 12:51 | 54.19 | 00:43 |
S 10.5. | 15:36 | 05:02 | 20:39 | 12:51 | 54.46 | 00:43 |
S 11.5. | 15:40 | 05:01 | 20:40 | 12:50 | 54.73 | 00:43 |
|
M 12.5. | 15:43 | 04:59 | 20:42 | 12:50 | 54.99 | 00:44 |
T 13.5. | 15:47 | 04:57 | 20:44 | 12:50 | 55.25 | 00:44 |
W 14.5. | 15:50 | 04:55 | 20:46 | 12:51 | 55.49 | 00:44 |
T 15.5. | 15:54 | 04:54 | 20:47 | 12:51 | 55.74 | 00:45 |
F 16.5. | 15:57 | 04:52 | 20:49 | 12:51 | 55.98 | 00:45 |
S 17.5. | 16:00 | 04:51 | 20:51 | 12:51 | 56.21 | 00:45 |
S 18.5. | 16:03 | 04:49 | 20:52 | 12:51 | 56.44 | 00:46 |
|
M 19.5. | 16:06 | 04:48 | 20:54 | 12:51 | 56.66 | 00:46 |
T 20.5. | 16:09 | 04:46 | 20:56 | 12:51 | 56.87 | 00:46 |
W 21.5. | 16:12 | 04:45 | 20:57 | 12:51 | 57.08 | 00:46 |
T 22.5. | 16:15 | 04:43 | 20:59 | 12:51 | 57.28 | 00:47 |
F 23.5. | 16:18 | 04:42 | 21:00 | 12:51 | 57.48 | 00:47 |
S 24.5. | 16:21 | 04:41 | 21:02 | 12:51 | 57.67 | 00:47 |
S 25.5. | 16:24 | 04:39 | 21:03 | 12:51 | 57.85 | 00:48 |
|
M 26.5. | 16:26 | 04:38 | 21:05 | 12:51 | 58.03 | 00:48 |
T 27.5. | 16:29 | 04:37 | 21:06 | 12:52 | 58.20 | 00:48 |
W 28.5. | 16:31 | 04:36 | 21:07 | 12:52 | 58.37 | 00:49 |
T 29.5. | 16:34 | 04:35 | 21:09 | 12:52 | 58.52 | 00:49 |
F 30.5. | 16:34 | 04:35 | 21:09 | 12:52 | 58.52 | 00:49 |
S 31.5. | 16:36 | 04:34 | 21:10 | 12:52 | 58.67 | 00:49 |
|
|
To the top |
|