|
Sunrise / sunsetStart > Asia > Philippines
Search for towns (Philippines, 166 towns):
Town: | Davao City (Davao) | Latitude: | 7.07306 | Longitude: | 125.613 |
Time zone: | Asia/Manila |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 12:22 | 05:23 | 17:46 | 11:35 | 81.95 | 00:22 |
F 2.5. | 12:23 | 05:23 | 17:46 | 11:34 | 81.64 | 00:22 |
S 3.5. | 12:23 | 05:23 | 17:46 | 11:34 | 81.33 | 00:22 |
S 4.5. | 12:23 | 05:23 | 17:46 | 11:34 | 81.03 | 00:22 |
|
M 5.5. | 12:24 | 05:22 | 17:46 | 11:34 | 80.74 | 00:22 |
T 6.5. | 12:24 | 05:22 | 17:46 | 11:34 | 80.45 | 00:22 |
W 7.5. | 12:24 | 05:22 | 17:46 | 11:34 | 80.16 | 00:22 |
T 8.5. | 12:25 | 05:22 | 17:46 | 11:34 | 79.88 | 00:22 |
F 9.5. | 12:25 | 05:21 | 17:46 | 11:34 | 79.60 | 00:22 |
S 10.5. | 12:25 | 05:21 | 17:47 | 11:34 | 79.33 | 00:22 |
S 11.5. | 12:26 | 05:21 | 17:47 | 11:34 | 79.07 | 00:22 |
|
M 12.5. | 12:26 | 05:21 | 17:47 | 11:34 | 78.81 | 00:22 |
T 13.5. | 12:26 | 05:21 | 17:47 | 11:34 | 78.55 | 00:22 |
W 14.5. | 12:26 | 05:21 | 17:47 | 11:34 | 78.30 | 00:22 |
T 15.5. | 12:27 | 05:21 | 17:47 | 11:34 | 78.06 | 00:22 |
F 16.5. | 12:27 | 05:21 | 17:48 | 11:34 | 77.82 | 00:22 |
S 17.5. | 12:27 | 05:20 | 17:48 | 11:34 | 77.58 | 00:22 |
S 18.5. | 12:28 | 05:20 | 17:48 | 11:34 | 77.36 | 00:22 |
|
M 19.5. | 12:28 | 05:20 | 17:48 | 11:34 | 77.14 | 00:22 |
T 20.5. | 12:28 | 05:20 | 17:48 | 11:34 | 76.92 | 00:22 |
W 21.5. | 12:28 | 05:20 | 17:48 | 11:34 | 76.71 | 00:22 |
T 22.5. | 12:29 | 05:20 | 17:49 | 11:34 | 76.51 | 00:22 |
F 23.5. | 12:29 | 05:20 | 17:49 | 11:35 | 76.31 | 00:22 |
S 24.5. | 12:29 | 05:20 | 17:49 | 11:35 | 76.12 | 00:22 |
S 25.5. | 12:29 | 05:20 | 17:49 | 11:35 | 75.94 | 00:22 |
|
M 26.5. | 12:29 | 05:20 | 17:50 | 11:35 | 75.76 | 00:23 |
T 27.5. | 12:30 | 05:20 | 17:50 | 11:35 | 75.59 | 00:23 |
W 28.5. | 12:30 | 05:20 | 17:50 | 11:35 | 75.43 | 00:23 |
T 29.5. | 12:30 | 05:20 | 17:50 | 11:35 | 75.27 | 00:23 |
F 30.5. | 12:30 | 05:20 | 17:50 | 11:35 | 75.27 | 00:23 |
S 31.5. | 12:30 | 05:20 | 17:50 | 11:35 | 75.12 | 00:23 |
|
|
To the top |
|