|
Sunrise / sunsetStart > Asia > Oman
Search for towns (Oman, 27 towns):
Town: | Suhar | Latitude: | 24.3502 | Longitude: | 56.7076 |
Time zone: | Asia/Muscat |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 13:04 | 05:38 | 18:42 | 12:10 | 80.78 | 00:24 |
F 2.5. | 13:05 | 05:37 | 18:43 | 12:10 | 81.09 | 00:24 |
S 3.5. | 13:06 | 05:37 | 18:43 | 12:10 | 81.39 | 00:24 |
S 4.5. | 13:07 | 05:36 | 18:44 | 12:10 | 81.69 | 00:24 |
|
M 5.5. | 13:09 | 05:35 | 18:44 | 12:10 | 81.99 | 00:24 |
T 6.5. | 13:10 | 05:35 | 18:45 | 12:10 | 82.28 | 00:24 |
W 7.5. | 13:11 | 05:34 | 18:45 | 12:10 | 82.56 | 00:24 |
T 8.5. | 13:12 | 05:34 | 18:46 | 12:10 | 82.84 | 00:24 |
F 9.5. | 13:13 | 05:33 | 18:46 | 12:10 | 83.12 | 00:24 |
S 10.5. | 13:14 | 05:32 | 18:47 | 12:10 | 83.39 | 00:24 |
S 11.5. | 13:15 | 05:32 | 18:47 | 12:10 | 83.66 | 00:24 |
|
M 12.5. | 13:17 | 05:31 | 18:48 | 12:10 | 83.92 | 00:24 |
T 13.5. | 13:18 | 05:31 | 18:48 | 12:10 | 84.17 | 00:25 |
W 14.5. | 13:19 | 05:30 | 18:49 | 12:10 | 84.42 | 00:25 |
T 15.5. | 13:20 | 05:30 | 18:49 | 12:10 | 84.67 | 00:25 |
F 16.5. | 13:21 | 05:29 | 18:50 | 12:10 | 84.91 | 00:25 |
S 17.5. | 13:22 | 05:29 | 18:50 | 12:10 | 85.14 | 00:25 |
S 18.5. | 13:23 | 05:28 | 18:51 | 12:10 | 85.36 | 00:25 |
|
M 19.5. | 13:23 | 05:28 | 18:52 | 12:10 | 85.59 | 00:25 |
T 20.5. | 13:24 | 05:28 | 18:52 | 12:10 | 85.80 | 00:25 |
W 21.5. | 13:25 | 05:27 | 18:53 | 12:10 | 86.01 | 00:25 |
T 22.5. | 13:26 | 05:27 | 18:53 | 12:10 | 86.21 | 00:25 |
F 23.5. | 13:27 | 05:27 | 18:54 | 12:10 | 86.41 | 00:25 |
S 24.5. | 13:28 | 05:26 | 18:54 | 12:10 | 86.60 | 00:25 |
S 25.5. | 13:29 | 05:26 | 18:55 | 12:10 | 86.78 | 00:25 |
|
M 26.5. | 13:29 | 05:26 | 18:55 | 12:10 | 86.96 | 00:25 |
T 27.5. | 13:30 | 05:26 | 18:56 | 12:11 | 87.13 | 00:25 |
W 28.5. | 13:31 | 05:25 | 18:56 | 12:11 | 87.29 | 00:25 |
T 29.5. | 13:31 | 05:25 | 18:57 | 12:11 | 87.45 | 00:25 |
F 30.5. | 13:31 | 05:25 | 18:57 | 12:11 | 87.45 | 00:25 |
S 31.5. | 13:32 | 05:25 | 18:57 | 12:11 | 87.60 | 00:25 |
|
|
To the top |
|