|
Sunrise / sunsetStart > Europe > Germany > Saxony-Anhalt
Search for towns (Germany, 709 towns):
Town: | Quedlinburg | Latitude: | 51.7884 | Longitude: | 11.1501 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 14:53 | 05:46 | 20:39 | 13:12 | 53.34 | 00:39 |
F 2.5. | 14:56 | 05:44 | 20:40 | 13:12 | 53.65 | 00:39 |
S 3.5. | 15:00 | 05:42 | 20:42 | 13:12 | 53.95 | 00:39 |
S 4.5. | 15:03 | 05:40 | 20:44 | 13:12 | 54.25 | 00:39 |
|
M 5.5. | 15:07 | 05:38 | 20:46 | 13:12 | 54.55 | 00:40 |
T 6.5. | 15:11 | 05:37 | 20:47 | 13:12 | 54.84 | 00:40 |
W 7.5. | 15:14 | 05:35 | 20:49 | 13:12 | 55.12 | 00:40 |
T 8.5. | 15:18 | 05:33 | 20:51 | 13:12 | 55.41 | 00:40 |
F 9.5. | 15:21 | 05:31 | 20:52 | 13:12 | 55.68 | 00:41 |
S 10.5. | 15:24 | 05:30 | 20:54 | 13:12 | 55.95 | 00:41 |
S 11.5. | 15:28 | 05:28 | 20:56 | 13:12 | 56.22 | 00:41 |
|
M 12.5. | 15:31 | 05:26 | 20:57 | 13:12 | 56.48 | 00:41 |
T 13.5. | 15:34 | 05:25 | 20:59 | 13:12 | 56.73 | 00:42 |
W 14.5. | 15:37 | 05:23 | 21:00 | 13:12 | 56.98 | 00:42 |
T 15.5. | 15:40 | 05:22 | 21:02 | 13:12 | 57.23 | 00:42 |
F 16.5. | 15:44 | 05:20 | 21:04 | 13:12 | 57.47 | 00:42 |
S 17.5. | 15:47 | 05:19 | 21:05 | 13:12 | 57.70 | 00:43 |
S 18.5. | 15:50 | 05:17 | 21:07 | 13:12 | 57.93 | 00:43 |
|
M 19.5. | 15:52 | 05:16 | 21:08 | 13:12 | 58.15 | 00:43 |
T 20.5. | 15:55 | 05:14 | 21:10 | 13:12 | 58.36 | 00:43 |
W 21.5. | 15:58 | 05:13 | 21:11 | 13:12 | 58.57 | 00:44 |
T 22.5. | 16:01 | 05:12 | 21:13 | 13:12 | 58.77 | 00:44 |
F 23.5. | 16:04 | 05:11 | 21:14 | 13:12 | 58.97 | 00:44 |
S 24.5. | 16:06 | 05:09 | 21:16 | 13:12 | 59.16 | 00:44 |
S 25.5. | 16:09 | 05:08 | 21:17 | 13:13 | 59.34 | 00:45 |
|
M 26.5. | 16:11 | 05:07 | 21:18 | 13:13 | 59.52 | 00:45 |
T 27.5. | 16:13 | 05:06 | 21:20 | 13:13 | 59.69 | 00:45 |
W 28.5. | 16:16 | 05:05 | 21:21 | 13:13 | 59.85 | 00:45 |
T 29.5. | 16:18 | 05:04 | 21:22 | 13:13 | 60.01 | 00:46 |
F 30.5. | 16:18 | 05:04 | 21:22 | 13:13 | 60.01 | 00:46 |
S 31.5. | 16:20 | 05:03 | 21:23 | 13:13 | 60.16 | 00:46 |
|
|
To the top |
|