|
Sunrise / sunsetStart > Asia > China (People's Republic) > Fujian
Search for towns (China (People's Republic), 792 towns):
Town: | Pucheng | Latitude: | 27.9233 | Longitude: | 118.533 |
Time zone: | Asia/Shanghai |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 13:14 | 05:26 | 18:40 | 12:03 | 77.20 | 00:25 |
F 2.5. | 13:15 | 05:25 | 18:40 | 12:03 | 77.51 | 00:25 |
S 3.5. | 13:17 | 05:24 | 18:41 | 12:03 | 77.82 | 00:25 |
S 4.5. | 13:18 | 05:24 | 18:42 | 12:03 | 78.12 | 00:25 |
|
M 5.5. | 13:19 | 05:23 | 18:42 | 12:02 | 78.41 | 00:25 |
T 6.5. | 13:21 | 05:22 | 18:43 | 12:02 | 78.70 | 00:25 |
W 7.5. | 13:22 | 05:21 | 18:43 | 12:02 | 78.99 | 00:25 |
T 8.5. | 13:24 | 05:21 | 18:44 | 12:02 | 79.27 | 00:25 |
F 9.5. | 13:25 | 05:20 | 18:45 | 12:02 | 79.55 | 00:25 |
S 10.5. | 13:26 | 05:19 | 18:45 | 12:02 | 79.82 | 00:25 |
S 11.5. | 13:27 | 05:19 | 18:46 | 12:02 | 80.08 | 00:25 |
|
M 12.5. | 13:29 | 05:18 | 18:47 | 12:02 | 80.34 | 00:25 |
T 13.5. | 13:30 | 05:17 | 18:47 | 12:02 | 80.60 | 00:25 |
W 14.5. | 13:31 | 05:17 | 18:48 | 12:02 | 80.85 | 00:26 |
T 15.5. | 13:32 | 05:16 | 18:48 | 12:02 | 81.09 | 00:26 |
F 16.5. | 13:33 | 05:16 | 18:49 | 12:02 | 81.33 | 00:26 |
S 17.5. | 13:35 | 05:15 | 18:50 | 12:02 | 81.56 | 00:26 |
S 18.5. | 13:36 | 05:15 | 18:50 | 12:02 | 81.79 | 00:26 |
|
M 19.5. | 13:37 | 05:14 | 18:51 | 12:02 | 82.01 | 00:26 |
T 20.5. | 13:38 | 05:14 | 18:52 | 12:03 | 82.23 | 00:26 |
W 21.5. | 13:39 | 05:13 | 18:52 | 12:03 | 82.44 | 00:26 |
T 22.5. | 13:40 | 05:13 | 18:53 | 12:03 | 82.64 | 00:26 |
F 23.5. | 13:41 | 05:12 | 18:53 | 12:03 | 82.84 | 00:26 |
S 24.5. | 13:42 | 05:12 | 18:54 | 12:03 | 83.03 | 00:26 |
S 25.5. | 13:43 | 05:12 | 18:54 | 12:03 | 83.21 | 00:26 |
|
M 26.5. | 13:44 | 05:11 | 18:55 | 12:03 | 83.39 | 00:26 |
T 27.5. | 13:45 | 05:11 | 18:56 | 12:03 | 83.56 | 00:26 |
W 28.5. | 13:45 | 05:11 | 18:56 | 12:03 | 83.72 | 00:26 |
T 29.5. | 13:46 | 05:10 | 18:57 | 12:04 | 83.88 | 00:26 |
F 30.5. | 13:46 | 05:10 | 18:57 | 12:03 | 83.88 | 00:26 |
S 31.5. | 13:47 | 05:10 | 18:57 | 12:04 | 84.03 | 00:26 |
|
|
To the top |
|