|
Sunrise / sunsetStart > Asia > China (People's Republic) > Guangdong
Search for towns (China (People's Republic), 792 towns):
Town: | Haimen | Latitude: | 23.1935 | Longitude: | 116.612 |
Time zone: | Asia/Shanghai |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 13:01 | 05:40 | 18:41 | 12:11 | 81.93 | 00:24 |
F 2.5. | 13:02 | 05:39 | 18:41 | 12:10 | 82.24 | 00:24 |
S 3.5. | 13:03 | 05:39 | 18:42 | 12:10 | 82.55 | 00:24 |
S 4.5. | 13:04 | 05:38 | 18:42 | 12:10 | 82.85 | 00:24 |
|
M 5.5. | 13:05 | 05:37 | 18:43 | 12:10 | 83.14 | 00:24 |
T 6.5. | 13:06 | 05:37 | 18:43 | 12:10 | 83.43 | 00:24 |
W 7.5. | 13:08 | 05:36 | 18:44 | 12:10 | 83.72 | 00:24 |
T 8.5. | 13:09 | 05:36 | 18:44 | 12:10 | 84.00 | 00:24 |
F 9.5. | 13:10 | 05:35 | 18:45 | 12:10 | 84.28 | 00:24 |
S 10.5. | 13:11 | 05:35 | 18:45 | 12:10 | 84.55 | 00:24 |
S 11.5. | 13:12 | 05:34 | 18:46 | 12:10 | 84.81 | 00:24 |
|
M 12.5. | 13:13 | 05:34 | 18:46 | 12:10 | 85.07 | 00:24 |
T 13.5. | 13:14 | 05:33 | 18:47 | 12:10 | 85.33 | 00:24 |
W 14.5. | 13:15 | 05:33 | 18:47 | 12:10 | 85.58 | 00:24 |
T 15.5. | 13:16 | 05:32 | 18:48 | 12:10 | 85.82 | 00:24 |
F 16.5. | 13:17 | 05:32 | 18:48 | 12:10 | 86.06 | 00:24 |
S 17.5. | 13:18 | 05:31 | 18:49 | 12:10 | 86.29 | 00:24 |
S 18.5. | 13:18 | 05:31 | 18:49 | 12:10 | 86.52 | 00:25 |
|
M 19.5. | 13:19 | 05:31 | 18:50 | 12:10 | 86.74 | 00:25 |
T 20.5. | 13:20 | 05:30 | 18:50 | 12:10 | 86.96 | 00:25 |
W 21.5. | 13:21 | 05:30 | 18:51 | 12:10 | 87.17 | 00:25 |
T 22.5. | 13:22 | 05:29 | 18:51 | 12:10 | 87.37 | 00:25 |
F 23.5. | 13:23 | 05:29 | 18:52 | 12:11 | 87.57 | 00:25 |
S 24.5. | 13:23 | 05:29 | 18:52 | 12:11 | 87.76 | 00:25 |
S 25.5. | 13:24 | 05:29 | 18:53 | 12:11 | 87.94 | 00:25 |
|
M 26.5. | 13:25 | 05:28 | 18:53 | 12:11 | 88.12 | 00:25 |
T 27.5. | 13:26 | 05:28 | 18:54 | 12:11 | 88.29 | 00:25 |
W 28.5. | 13:26 | 05:28 | 18:54 | 12:11 | 88.45 | 00:25 |
T 29.5. | 13:27 | 05:28 | 18:55 | 12:11 | 88.61 | 00:25 |
F 30.5. | 13:27 | 05:28 | 18:55 | 12:11 | 88.61 | 00:25 |
S 31.5. | 13:27 | 05:28 | 18:55 | 12:11 | 88.76 | 00:25 |
|
|
To the top |
|