|
Sunrise / sunsetStart > Europe > Austria
Search for towns (Austria, 211 towns):
Town: | Oberpullendorf | Latitude: | 47.5035 | Longitude: | 16.5045 |
Time zone: | Europe/Vienna |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 14:28 | 05:37 | 20:05 | 12:51 | 57.62 | 00:34 |
F 2.5. | 14:31 | 05:35 | 20:06 | 12:51 | 57.93 | 00:35 |
S 3.5. | 14:34 | 05:34 | 20:08 | 12:51 | 58.24 | 00:35 |
S 4.5. | 14:37 | 05:32 | 20:09 | 12:51 | 58.54 | 00:35 |
|
M 5.5. | 14:40 | 05:31 | 20:11 | 12:51 | 58.83 | 00:35 |
T 6.5. | 14:43 | 05:29 | 20:12 | 12:51 | 59.12 | 00:35 |
W 7.5. | 14:46 | 05:27 | 20:13 | 12:50 | 59.41 | 00:35 |
T 8.5. | 14:49 | 05:26 | 20:15 | 12:50 | 59.69 | 00:36 |
F 9.5. | 14:52 | 05:24 | 20:16 | 12:50 | 59.97 | 00:36 |
S 10.5. | 14:55 | 05:23 | 20:18 | 12:50 | 60.24 | 00:36 |
S 11.5. | 14:57 | 05:22 | 20:19 | 12:50 | 60.50 | 00:36 |
|
M 12.5. | 15:00 | 05:20 | 20:20 | 12:50 | 60.76 | 00:36 |
T 13.5. | 15:03 | 05:19 | 20:22 | 12:50 | 61.02 | 00:36 |
W 14.5. | 15:05 | 05:18 | 20:23 | 12:50 | 61.27 | 00:37 |
T 15.5. | 15:08 | 05:16 | 20:24 | 12:50 | 61.51 | 00:37 |
F 16.5. | 15:11 | 05:15 | 20:26 | 12:50 | 61.75 | 00:37 |
S 17.5. | 15:13 | 05:14 | 20:27 | 12:50 | 61.98 | 00:37 |
S 18.5. | 15:16 | 05:13 | 20:28 | 12:51 | 62.21 | 00:37 |
|
M 19.5. | 15:18 | 05:12 | 20:30 | 12:51 | 62.43 | 00:37 |
T 20.5. | 15:20 | 05:10 | 20:31 | 12:51 | 62.65 | 00:38 |
W 21.5. | 15:23 | 05:09 | 20:32 | 12:51 | 62.86 | 00:38 |
T 22.5. | 15:25 | 05:08 | 20:33 | 12:51 | 63.06 | 00:38 |
F 23.5. | 15:27 | 05:07 | 20:35 | 12:51 | 63.26 | 00:38 |
S 24.5. | 15:29 | 05:06 | 20:36 | 12:51 | 63.45 | 00:38 |
S 25.5. | 15:31 | 05:05 | 20:37 | 12:51 | 63.63 | 00:38 |
|
M 26.5. | 15:33 | 05:05 | 20:38 | 12:51 | 63.81 | 00:39 |
T 27.5. | 15:35 | 05:04 | 20:39 | 12:51 | 63.98 | 00:39 |
W 28.5. | 15:37 | 05:03 | 20:40 | 12:52 | 64.14 | 00:39 |
T 29.5. | 15:39 | 05:02 | 20:41 | 12:52 | 64.30 | 00:39 |
F 30.5. | 15:39 | 05:02 | 20:41 | 12:52 | 64.30 | 00:39 |
S 31.5. | 15:41 | 05:01 | 20:42 | 12:52 | 64.45 | 00:39 |
|
|
To the top |
|